<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The eLuceydator</title>
	<atom:link href="http://eluceydator.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eluceydator.com</link>
	<description>My Family History, illuminated</description>
	<lastBuildDate>Sat, 09 Feb 2013 23:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Tech Tuesday &#8211; DNA Test Results, Surprise! by JH</title>
		<link>http://eluceydator.com/2012/06/09/tech-tuesday-dna-test-results-surprise/#comment-130</link>
		<dc:creator><![CDATA[JH]]></dc:creator>
		<pubDate>Sat, 09 Feb 2013 23:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://eluceydator.com/?p=124#comment-130</guid>
		<description><![CDATA[Well, as near as I can tell based on DNA and anthropological evidence there were two major waves of immigration into Europe before recorded history began. The first was approximately 40,000 years ago when the first modern humans began to settle the whole of Europe. The second was during the neolithic revolution. Farmers, having domesticated certain crops, from what is now Turkey, expanded into Europe around 10,000 years ago. These people mixed with the original Europeans to a greater or lesser extent, and that is my guess as to why many people of European ancestry have some relation to Persia/Turkey/Caucasus regions when they take the DNA tests.]]></description>
		<content:encoded><![CDATA[<p>Well, as near as I can tell based on DNA and anthropological evidence there were two major waves of immigration into Europe before recorded history began. The first was approximately 40,000 years ago when the first modern humans began to settle the whole of Europe. The second was during the neolithic revolution. Farmers, having domesticated certain crops, from what is now Turkey, expanded into Europe around 10,000 years ago. These people mixed with the original Europeans to a greater or lesser extent, and that is my guess as to why many people of European ancestry have some relation to Persia/Turkey/Caucasus regions when they take the DNA tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amanuensis Monday &#8211; 1896 Letter by Diane</title>
		<link>http://eluceydator.com/2012/05/21/amanuensis-monday-1896-letter/#comment-120</link>
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 17:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://eluceydator.com/?p=70#comment-120</guid>
		<description><![CDATA[how very interesting to read! I stumbled on this after I googled &quot;Hagerty, Cobh&quot; in my family tree research.]]></description>
		<content:encoded><![CDATA[<p>how very interesting to read! I stumbled on this after I googled &#8220;Hagerty, Cobh&#8221; in my family tree research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Tuesday &#8211; DNA Test Results, Update 2 by Dad</title>
		<link>http://eluceydator.com/2013/01/09/tech-tuesday-dna-test-results-update-2/#comment-105</link>
		<dc:creator><![CDATA[Dad]]></dc:creator>
		<pubDate>Sun, 13 Jan 2013 15:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://eluceydator.com/?p=368#comment-105</guid>
		<description><![CDATA[Good work, it is very interesting to find our roots.]]></description>
		<content:encoded><![CDATA[<p>Good work, it is very interesting to find our roots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Tuesday &#8211; DNA Test Results, Update 2 by Pig Farmers, Copywrongs and other Genealogical Musings. Follow Friday. &#124; finding forgotten stories</title>
		<link>http://eluceydator.com/2013/01/09/tech-tuesday-dna-test-results-update-2/#comment-104</link>
		<dc:creator><![CDATA[Pig Farmers, Copywrongs and other Genealogical Musings. Follow Friday. &#124; finding forgotten stories]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 16:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://eluceydator.com/?p=368#comment-104</guid>
		<description><![CDATA[[...] Tech Tuesday &#8211; DNA Test Results, Update2 from the eLuceydator [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tech Tuesday &#8211; DNA Test Results, Update2 from the eLuceydator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Tuesday &#8211; DNA Test Results, Surprise! by Theresa</title>
		<link>http://eluceydator.com/2012/06/09/tech-tuesday-dna-test-results-surprise/#comment-103</link>
		<dc:creator><![CDATA[Theresa]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 03:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://eluceydator.com/?p=124#comment-103</guid>
		<description><![CDATA[25% southern european
33% persian turkish caucacus
31    Middle Eastern
10    Central Europe 
My DNA results are the result of Invasion after Invasian.  No other explanation. Why are my middle eastern numbers so high?]]></description>
		<content:encoded><![CDATA[<p>25% southern european<br />
33% persian turkish caucacus<br />
31    Middle Eastern<br />
10    Central Europe<br />
My DNA results are the result of Invasion after Invasian.  No other explanation. Why are my middle eastern numbers so high?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Tuesday &#8211; DNA Test Results, Update 2 by Barbara Gallagher</title>
		<link>http://eluceydator.com/2013/01/09/tech-tuesday-dna-test-results-update-2/#comment-102</link>
		<dc:creator><![CDATA[Barbara Gallagher]]></dc:creator>
		<pubDate>Thu, 10 Jan 2013 18:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://eluceydator.com/?p=368#comment-102</guid>
		<description><![CDATA[Yes, yes! It floored me when my AncestryDNA results showed 11% Scandinavian and 0% German when I have traced several lines to Germany to the late 1600&#039;s-early 1700&#039;s. It did make me question AncestryDNA accuracy OR (since all of my German lines are on my Dad&#039;s side) that there was &quot;an issue&quot; there. I would really rather think (and do think) it is the deep ancestry it is reading. I have noticed that many of my matches have Scandinavian roots but German ancestry as well. Darn Vikings!]]></description>
		<content:encoded><![CDATA[<p>Yes, yes! It floored me when my AncestryDNA results showed 11% Scandinavian and 0% German when I have traced several lines to Germany to the late 1600&#8242;s-early 1700&#8242;s. It did make me question AncestryDNA accuracy OR (since all of my German lines are on my Dad&#8217;s side) that there was &#8220;an issue&#8221; there. I would really rather think (and do think) it is the deep ancestry it is reading. I have noticed that many of my matches have Scandinavian roots but German ancestry as well. Darn Vikings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Tuesday &#8211; DNA Test Results, Surprise! by Tech Tuesday &#8211; DNA Test Results, Update 2 &#124; The eLuceydator</title>
		<link>http://eluceydator.com/2012/06/09/tech-tuesday-dna-test-results-surprise/#comment-101</link>
		<dc:creator><![CDATA[Tech Tuesday &#8211; DNA Test Results, Update 2 &#124; The eLuceydator]]></dc:creator>
		<pubDate>Thu, 10 Jan 2013 01:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://eluceydator.com/?p=124#comment-101</guid>
		<description><![CDATA[[...] in April 2012 I received my AncestryDNA results and wrote about my surprise at seeing Scandinavian and Persian/Turkish/Caucasus in my Genetic Ethnicity [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in April 2012 I received my AncestryDNA results and wrote about my surprise at seeing Scandinavian and Persian/Turkish/Caucasus in my Genetic Ethnicity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Armand Larochelle III</title>
		<link>http://eluceydator.com/about/#comment-95</link>
		<dc:creator><![CDATA[Armand Larochelle III]]></dc:creator>
		<pubDate>Sun, 14 Oct 2012 23:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://eluceydator.wordpress.com/?page_id=2#comment-95</guid>
		<description><![CDATA[Hello I am related to the O&#039;Brien line of your tree. You can contact me at armandl3@yahoo.com .]]></description>
		<content:encoded><![CDATA[<p>Hello I am related to the O&#8217;Brien line of your tree. You can contact me at <a href="mailto:armandl3@yahoo.com">armandl3@yahoo.com</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I get your number? by dave</title>
		<link>http://eluceydator.com/2012/08/31/can-i-get-your-number/#comment-90</link>
		<dc:creator><![CDATA[dave]]></dc:creator>
		<pubDate>Sun, 02 Sep 2012 15:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://eluceydator.com/?p=341#comment-90</guid>
		<description><![CDATA[Yikes, I wonder how many actual people that would turn out to be once you account for duplicates. I know I have some cousins marrying in a couple of spots. Thanks for stopping by Dale!]]></description>
		<content:encoded><![CDATA[<p>Yikes, I wonder how many actual people that would turn out to be once you account for duplicates. I know I have some cousins marrying in a couple of spots. Thanks for stopping by Dale!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I get your number? by dave</title>
		<link>http://eluceydator.com/2012/08/31/can-i-get-your-number/#comment-89</link>
		<dc:creator><![CDATA[dave]]></dc:creator>
		<pubDate>Sun, 02 Sep 2012 15:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://eluceydator.com/?p=341#comment-89</guid>
		<description><![CDATA[Ouch, that&#039;s tough. I hope you can break through past your grandfather. Thanks for stopping by Karen!]]></description>
		<content:encoded><![CDATA[<p>Ouch, that&#8217;s tough. I hope you can break through past your grandfather. Thanks for stopping by Karen!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
